Booth No. | Exhibitor |
---|---|
1 | Perkins Foundation |
2 | Bruderhof |
100 | Promise Community Development |
101 | Community Development Professionals |
103 | Parish Collective |
112 | Kingdom United |
113 | InterVarsity Press |
115 | Administer Justice |
124 | Western Seminary |
200 | Asbury Seminary |
201 | World Impact |
202 | Hopeful Neighborhood Project |
203 | Wesleyan Seminary |
207 | Prison Fellowship |
209 | William Carey University |
211 | Multnomah University |
213 | Chasing Justice |
214 | Safe Families for Children |
215 | North Park Theological Seminary |
222 | Edith Institute |
223 | Common Hymnal |
300 | Undivided |
301 | Our Daily Bread |
302 | Reliant |
306 | Word Made Flesh |
308 | Sojourners |
309 | Love Mercy Do Justice (Ministry of ECC) |
310 | EJUSA |
311 | New Vision Renewable Energy |
312 | The Chalmers Center for Economic Development |
313 | Fuel Networks |
314 | Care Portal |
315 | Polsinelli |
318 | Fuller Theological Seminary |
319 | Mennonite Central Committee |
321 | NeighborLink |
322 | Urban Strategies |
323 | Everence |
CCDA Booth | CCDA |
Eastern University |